Group A
w | d | l | ||||
---|---|---|---|---|---|---|
Uruguay | 5 | 4 | 0 | 1 | 12 | (7-3) |
Russia | 5 | 2 | 2 | 1 | 8 | (10-6) |
Saudi Arabia | 3 | 1 | 0 | 2 | 3 | (2-7) |
Egypt | 3 | 0 | 0 | 3 | 0 | (2-6) |
Group B
w | d | l | ||||
---|---|---|---|---|---|---|
Spain | 4 | 1 | 3 | 0 | 6 | (7-6) |
Portugal | 4 | 1 | 2 | 1 | 5 | (6-6) |
Iran | 3 | 1 | 1 | 1 | 4 | (2-2) |
Morroco | 3 | 0 | 1 | 2 | 1 | (2-4) |
Group C
w | d | l | ||||
---|---|---|---|---|---|---|
France | 7 | 6 | 1 | 0 | 19 | (14-6) |
Denmark | 4 | 1 | 3 | 0 | 6 | (3-2) |
Peru | 3 | 1 | 0 | 2 | 3 | (2-2) |
Australia | 3 | 0 | 1 | 2 | 1 | (2-5) |
Group D
w | d | l | ||||
---|---|---|---|---|---|---|
Croatia | 7 | 3 | 3 | 1 | 12 | (12-8) |
Argentina | 4 | 1 | 1 | 2 | 4 | (6-9) |
Nigeria | 3 | 1 | 0 | 2 | 3 | (3-4) |
Iceland | 3 | 0 | 1 | 2 | 1 | (2-5) |
Group E
w | d | l | ||||
---|---|---|---|---|---|---|
Brazil | 5 | 3 | 1 | 1 | 10 | (8-3) |
Switzerland | 4 | 1 | 2 | 1 | 5 | (5-5) |
Serbia | 3 | 1 | 0 | 2 | 3 | (2-4) |
Costa Rica | 3 | 0 | 1 | 2 | 1 | (2-5) |
Group F
w | d | l | ||||
---|---|---|---|---|---|---|
Sweden | 5 | 3 | 0 | 2 | 9 | (6-4) |
Mexico | 4 | 2 | 0 | 2 | 6 | (3-6) |
South Korea | 3 | 1 | 0 | 2 | 3 | (3-3) |
Germany | 3 | 1 | 0 | 2 | 3 | (2-4) |